ORDERING INFORMATION
ORDERING INFORMATION
MODEL
R8200
R8100
R8000C
R8000C-1GHz Premier
R8000C-3GHz Premier
R8600
DESCRIPTION MODEL
Ultra-Portable Communications System Analyzer with VNA
Ultra-Portable Communications System Analyzer
Communications System Analyzer, 1GHz
1 GHz Premier Package w/ highlighted options
3 GHz Premier Package w/ highlighted options
Radio Test Hub
Included Accessories:
Communications System Analyzer Data Sheets including specifications can be found at our library
PART NUMBER | DESCRIPTION | R8200 | R8100 | R8000C | R8000C 1GHZ PREMIER | R8000C 3GHZ PREMIER | R8600 |
R8-TG | Tracking Generator | ✓ | ✓ | Optional | ✓ | ✓ | Optional |
R8-CF | Cable Fault Locator | VNA | ✓ | Optional | ✓ | ✓ | Optional |
R8-ESA | Dual Display/Enhanced Spectrum Analyzer | ✓ | ✓ | Optional | ✓ | ✓ | Optional |
R8-GEN_EXT | Extended Generator Port Output Range | ✓ | Optional | Optional | Optional | Optional | Optional |
R8-REMOTE | Remote Front Panel | ✓ | Optional | Optional | ✓ | ✓ | ✓ |
R8-PAT | Process Automation Toolkit | ✓ | Optional | Optional | Optional | Optional | ✓ |
R8-SSB | Single Side Band | Optional | Optional | Optional | Optional | Optional | Optional |
R8-3G | 3GHz Capability | Optional | Optional | Optional | Optional | ✓ | Optional |
R8-DMR | DMR Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-DMR_RPTR | DMR Live Repeater (Requires R8-DMR) | Optional | Optional | Optional | Optional | Optional | Optional |
R8-DMR_T3MS | DMR Tier III Subscriber Test (Requires R8-DMR) | Optional | Optional | Optional | Optional | Optional | Optional |
R8-P25 | P25 Phase 1 Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-P25TRNK | P25 Phase 1 Trunking Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-P25_VOC | P25 Phase 1 Vocoder | Optional | Optional | Optional | Optional | Optional | Optional |
R8-P25_II | P25 Phase 2 Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-NXDN | NXDN Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-NXDNTYPC | NXDN Type C Trunking Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-TETRA_TMO | TETRA TMO Subscriber Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-TETRA_DMO | TETRA DMO Subscriber Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-TETRA_BST1 | TETRA Base Station T1 Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-TETRA_BSM | TETRA Base Station Monitoring | Optional | Optional | Optional | Optional | Optional | Optional |
R8-DPMR | dPMR Test | Optional | Optional | Optional | Optional | Optional | Optional |
R8-PTC_ITCR | PTC-ITCR Test Option | Optional | Optional | Optional | Optional | Optional | Optional |
R8-PTC_ACSES | PTC-ACSES Test Option | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AVIONICS | Avionics Ramp Test Option | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_XTS | AutoTune for Motorola XTS2500/5000 | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_XTL | AutoTune for Motorola XTL Series Mobiles | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_APX | AutoTune for Motorola APX Mobiles & Portables | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_APX8000 | AutoTune for Motorola APX8000/8500 | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_TRBO | AutoTune for MOTOTRBO Mobiles & Portables | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_NX3K/5K | Autone for NX3000/5000 Radios | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_KWNX | AutoTune for Kenwood NX Series | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_VIKING | AutoTune for Kenwood/EFJ Viking Radios | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_XG75 | AutoTune for Harris XG-75 Mobiles & Portables | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_XM100 | AutoTune for Harris XM100 Radios | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_XL200 | AutoTune for Harrix XL200 Radios | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_HYTERA | AutoTune for Hytera DMR Radios | Optional | Optional | Optional | Optional | Optional | Optional |
R8-AT_TDFM9 | AutoTune for Technisonic TDFM 9000 Radios | Optional | Optional | Optional | Optional | Optional | Optional |
BATT8100 | Internal Lithium Ion Battery for R8100 and R8200 | ✓ | ✓ | N/A | N/A | N/A | N/A |
CHRG8100 | Charger for R8100 and R8200 Battery | Optional | Optional | N/A | N/A | N/A | N/A |
202907-01 | External Lithium Ion Battery (North America) | N/A | N/A | Optional | Optional | Optional | N/A |
R8-VSWR | VSWR Bridge Kit | N/A | Optional | Optional | Optional | Optional | Optional |
R8-GC | Protective "Glove Case" for R8100 or R8000 | Optional | Optional | Optional | Optional | Optional | N/A |
R8-SC | Soft Carrying Case | Optional | Optional | Optional | ✓ | ✓ | Optional |
R9-TC | Transit Case With Foam Molding for Analyzer | Optional | Optional | Optional | Optional | Optional | N/A |
Spanish Language Soft-key Support | ✓ | ✓ | N/A | N/A | N/A | N/A | |
MIL-PRF-28800F Class 3 Shock & Vibration Rating | ✓ | ✓ | N/A | N/A | N/A | N/A | |
Color Enhanced Display | ✓ | ✓ | N/A | N/A | N/A | N/A | |
Data Entry Capable Tuning Knob | ✓ | ✓ | N/A | N/A | N/A | N/A | |
Scalable Power Meter Bar Graphs | ✓ | ✓ | N/A | N/A | N/A | N/A | |
R8-3Y | 3 Year Service Plan (incl. 2 annual calibrations) | Optional | Optional | Optional | ✓ | Optional | Optional |
R8-5Y | 5 Year Service Plan (incl. 4 annual calibrations) | Optional | Optional | Optional | Optional | Optional | Optional |
Motorola, XTS, XTL, APX and MOTOTRBO are trademarks of Motorola Solutions Inc. Harris and XG-75 are trademarks of Harris Corporation. NX3000, NX5000 and KENWOOD Viking are trademarks of JVCKenwood. Hytera is a trademark of Hytera Communications.